<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Erie Fishing Report</title>
	<atom:link href="http://www.bucketscharters.com/fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucketscharters.com/fishing-reports</link>
	<description>Buckets Charters</description>
	<lastBuildDate>Mon, 13 May 2013 14:35:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Erie Lake Trout/Lake Ontario Report&#8230;</title>
		<link>http://www.bucketscharters.com/fishing-reports/erie-lake-trout-lake-ontario-report/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/erie-lake-trout-lake-ontario-report/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:07:29 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=417</guid>
		<description><![CDATA[5/11/13 B3 Report: Headed east with the large 4&#8242;-6&#8242;(occassional 7&#8242;) NW waves. Same program as last weekend. Custom Pirate 55 &#038; 66 spoons in green/blue/silver/gold. DW Metallic Glow Frog did some lifting too. Surface Temp: 47 Down Temp:44-45 Bite/Kill Meter: &#8230; <a href="http://www.bucketscharters.com/fishing-reports/erie-lake-trout-lake-ontario-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>5/11/13</p>
<p>B3 Report:<br />
Headed east with the large 4&#8242;-6&#8242;(occassional 7&#8242;) NW waves.<br />
Same program as last weekend.  Custom Pirate 55 &#038; 66 spoons in green/blue/silver/gold.  DW Metallic Glow Frog did some lifting too.<br />
Surface Temp: 47<br />
Down Temp:44-45<br />
Bite/Kill Meter:  32/49<br />
Largest: Aprox. 15lbs.<br />
Speed: 2.2<br />
<div class="wp-caption aligncenter" style="width: 650px"><img alt="" src="https://sphotos-a.xx.fbcdn.net/hphotos-prn1/941557_10151490977798853_1388996416_n.jpg" title="Double" width="640" height="361" /><p class="wp-caption-text">(Above &#8211; Rick and Doug with 2 of the 32 LT they boated)</p></div></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Capt. Dan reports &#8220;hit or miss&#8221; king fishing on Lake Ontario.  His fish have come on Spinnies/ITO Flies along with Stinger UV Green Gator/Spook spoons. 100&#8242; &#8211; 190&#8242; down.  His team, &#8220;Limit Men&#8221; caught 2 kings, but didn&#8217;t weigh, in the Wilson Harbor Invitational this past weekend.</p>
<p>-Buckets Charters Fishing Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/erie-lake-trout-lake-ontario-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/4 and 5/5 Weekend Report&#8230;</title>
		<link>http://www.bucketscharters.com/fishing-reports/54-and-55-weekend-report/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/54-and-55-weekend-report/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:07:38 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=411</guid>
		<description><![CDATA[5/4 Ran to the east and was the first boat to the &#8220;spot&#8221;. Put out a 12-rod spread consisting of divers, riggers, 5, 7 &#038; 10 cores. The Plowfest began&#8230; Custom Pirate 55 spoons 90% of the bites. Dodgers/spinnies took &#8230; <a href="http://www.bucketscharters.com/fishing-reports/54-and-55-weekend-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>5/4</p>
<p>Ran to the east and was the first boat to the &#8220;spot&#8221;.<br />
Put out a 12-rod spread consisting of divers, riggers, 5, 7 &#038; 10 cores.<br />
The Plowfest began&#8230;<br />
Custom Pirate 55 spoons 90% of the bites. Dodgers/spinnies took a few.<br />
Quite a few doubles and triples, along with a single quad rounded out the morning.<br />
Surface temp &#8211; 48<br />
Down temp &#8211; 43<br />
FOW &#8211; 45-60<br />
Bite/Kill Meter read 32/43<br />
Largest 22.5lbs.<br />
<img alt="" src="https://fbcdn-sphotos-d-a.akamaihd.net/hphotos-ak-snc6/216343_10151479993668853_156031372_n.jpg" title="22.5lb" class="aligncenter" width="593" height="860" /><br />
(Above &#8211; 22.5lbs)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
5/5<br />
Same area&#8230;got the entire spread out before we took the first bite.<br />
Same spread minus the 5-colors(added 2 more 7&#8242;s).<br />
Steady action all day long.  We left em biting.(See  :-X &#8216;s evening report)<br />
Same surface temp but a degree warmer down &#8211; 44.<br />
New B3 Bite/Kill Meter record&#8230;44/61!!!  2 of those were 7-8lb walleye.<br />
<img alt="" src="https://fbcdn-sphotos-a-a.akamaihd.net/hphotos-ak-ash3/941957_10151481842243853_408567225_n.jpg" title="walleye" class="aligncenter" width="620" height="860" /><br />
(Above &#8211; Doubled up after netting one of the two walleye.  This one ate a 7 core/Pirate 55.)</p>
<p><img alt="" src="https://sphotos-a.xx.fbcdn.net/hphotos-ash3/941790_10151481861513853_1185521711_n.jpg" title="P55" class="aligncenter" width="620" height="860" /><br />
(Above &#8211; Custom P55 in Capt. Ken&#8217;s favorite color)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Lake Ontario:<br />
Capt. Dan reports good king fishing from Olcott to the Bar.  30&#8242;-190&#8242; down.<br />
ITO Flies and Stinger UV&#8217;s.<br />
(Sorry for the brief report&#8230;Wilson Invitational this coming weekend.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/54-and-55-weekend-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Report of the 2013 Season&#8230;4/21/13</title>
		<link>http://www.bucketscharters.com/fishing-reports/first-report-of-the-2013-season-42113/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/first-report-of-the-2013-season-42113/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:34:47 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=406</guid>
		<description><![CDATA[Capt. Dan and Capt. Charlie started off the season with a great trip on Lake Ontario out of Olcott, NY. They were joined by Gary H. and his buddies from Erie, PA. Chartreuse sticks, cranks and Stinger spoons fished in &#8230; <a href="http://www.bucketscharters.com/fishing-reports/first-report-of-the-2013-season-42113/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Capt. Dan and Capt. Charlie started off the season with a great trip on Lake Ontario out of Olcott, NY.  They were joined by Gary H. and his buddies from Erie, PA.<br />
Chartreuse sticks, cranks and Stinger spoons fished in the skinny water produced a mixed bag of brown trout, coho and steelhead.<br />
Bite Meter-20&#8230;kill meter-13.<br />
<img alt="" src="https://sphotos-a.xx.fbcdn.net/hphotos-prn1/72834_3032126537581_1237106246_n.jpg" title="Skinny water mixed bag" class="aligncenter" width="449" height="449" /></p>
<p>Team Wolfman, consisting of Capt. Ken and mate Doug(Buckets 3), Capt. Chuck and mate Paul were only able to boat 1 steelhead out of 5 total bites in Erie, PA&#8217;s EPSFA Spring Trout challenge out of Presque Isle Bay.  Not enough to finish in the money.</p>
<p>A big congrats to B5&#8242;s mate Kurt and the rest of Team Rock Bottom&#8230;Capt. Damian, Chris, Todd and Mike for their first place finish in the EPSFA&#8217;s Spring Trout Challenge.  They were able to boat 3 out of 5 bites, including a 7.5 lb brown trout, to edge out Team Heartbeat for the big check!  Way to go guys!<br />
<div class="wp-caption aligncenter" style="width: 459px"><img alt="" src="https://sphotos-b.xx.fbcdn.net/hphotos-prn1/923004_4641488684178_667459930_n.jpg" title="Big Lake Erie Brown Trout" width="449" height="449" /><p class="wp-caption-text">Kurt with a nice Lake Erie BT</p></div></p>
<p>-Buckets Charters Fishing Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/first-report-of-the-2013-season-42113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Lake Erie Walleye Fishing with Buckets Charters&#8230;</title>
		<link>http://www.bucketscharters.com/fishing-reports/video-lake-erie-walleye-fishing-with-buckets-charters/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/video-lake-erie-walleye-fishing-with-buckets-charters/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 02:22:48 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=397</guid>
		<description><![CDATA[&#160; -Buckets Charters Fishing Team]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/JNla8WsR4Ak" frameborder="0" width="540" height="396" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><em><strong>-Buckets Charters Fishing Team</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/video-lake-erie-walleye-fishing-with-buckets-charters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, September 29, 2012</title>
		<link>http://www.bucketscharters.com/fishing-reports/saturday-september-29-2012/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/saturday-september-29-2012/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 05:09:27 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=394</guid>
		<description><![CDATA[Capt. Ken/Doug made the run west and fished the trib mouths for early fall steelhead with Bronson M./family and friends from Connelsville, PA on Saturday. 17 fish were boated out of 28 total bites. 2 fish were released unharmed&#8230;the others &#8230; <a href="http://www.bucketscharters.com/fishing-reports/saturday-september-29-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Capt. Ken/Doug made the run west and fished the trib mouths for early fall steelhead with Bronson M./family and friends from Connelsville, PA on Saturday.</p>
<p>17 fish were boated out of 28 total bites. 2 fish were released unharmed&#8230;the others weren&#8217;t so lucky.</p>
<p>Small stickbaits/crankbaits in black, off the boards, got the bites.  Digger rods with the same baits took a few shots too.</p>
<div class="wp-caption aligncenter" style="width: 480px"><img class="  " title="Bronson M." src="http://sphotos-a.xx.fbcdn.net/hphotos-snc6/185320_10151117354333853_465295282_n.jpg" alt="" width="470" height="353" /><p class="wp-caption-text">&#8220;Hero&#8221; shot!</p></div>
<div class="wp-caption alignnone" style="width: 480px"><img class="  " title="Meat rack" src="http://sphotos-a.xx.fbcdn.net/hphotos-snc7/397269_10151117352038853_1518033024_n.jpg" alt="" width="470" height="353" /><p class="wp-caption-text">Bronson and the boys with their limit of fresh steelhead!</p></div>
<p>&nbsp;</p>
<p><em><strong>-Buckets Charters Fishing Team</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/saturday-september-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, September 16, 2012</title>
		<link>http://www.bucketscharters.com/fishing-reports/sunday-september-16-2012/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/sunday-september-16-2012/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 01:49:22 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=390</guid>
		<description><![CDATA[Capt. Chuck/Todd ran waaaay west again on Sunday and boated 3 walleye on their trip in the stiff SW wind.  Quite a few junkfish, too. Capt. Chuck reports, &#8220;Lots of dead/blue screen water in PA right now.&#8221; &#160; Congrats to &#8230; <a href="http://www.bucketscharters.com/fishing-reports/sunday-september-16-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Capt. Chuck/Todd ran waaaay west again on Sunday and boated 3 walleye on their trip in the stiff SW wind.  Quite a few junkfish, too.</p>
<p>Capt. Chuck reports, &#8220;Lots of dead/blue screen water in PA right now.&#8221;</p>
<p>&nbsp;</p>
<p>Congrats to Capt. Ken, Doug &#8220;Von Helmut&#8221; Straub and Shawn &#8220;G.O.T.D.&#8221; Jones (Team Buckets 3) for taking first place in Big Cat&#8217;s &#8220;End of Summer Shootout&#8221;!</p>
<p>The 3-man team boated their 9-fish limit, fairly close to the Ohio line, that weighed in at 60.35lbs&#8230;good enough for the win, beating 2nd place Team Big Cat by 7.3lbs.  Team Vision Quest placed 3rd with a weight of 50.25lbs.  Congrats to everyone who participated!</p>
<p>Weighted Stealth Core with Reef Runners in Night Vision, Naked Perch and Citrus Shad caught the fish.  No diver fish.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><em><strong>-Buckets Charters Fishing Team</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/sunday-september-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, September 15, 2012</title>
		<link>http://www.bucketscharters.com/fishing-reports/saturday-september-15-2012/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/saturday-september-15-2012/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 01:33:04 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=388</guid>
		<description><![CDATA[Capt. Ken/Doug, aboard the B3, were joined by Joe A. and his buddies from The Oregon Club in Brackenridge, PA. They were able to grind out 12 walleye, loosing aprox. a half dozen in the bumpy NW waves.  Many junk &#8230; <a href="http://www.bucketscharters.com/fishing-reports/saturday-september-15-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Capt. Ken/Doug, aboard the B3, were joined by Joe A. and his buddies from The Oregon Club in Brackenridge, PA.</p>
<p>They were able to grind out 12 walleye, loosing aprox. a half dozen in the bumpy NW waves.  Many junk fish were also caught including a few &#8220;garbage can lid&#8221; sheephead.</p>
<p>Program consisted of weighted LC&#8217;s/Reef Runners and weighted mono/RR&#8217;s in Naked Perch and Night Vision.</p>
<p style="text-align: center;"><img class="aligncenter" title="Joe A." src="http://sphotos-a.xx.fbcdn.net/hphotos-ash3/530132_10151103052563853_200122029_n.jpg" alt="" width="560" height="420" /></p>
<p style="text-align: center;">
<p style="text-align: left;">Capt. Chuck/Todd, aboard the B5, also ran the same program on their charter and were able to box 8 fish.</p>
<p style="text-align: left;">Same program as above.</p>
<p style="text-align: left;">
<p style="text-align: center;"><em><strong>-Buckets Charters Fishing Team</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/saturday-september-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, September 2, 2012</title>
		<link>http://www.bucketscharters.com/fishing-reports/sunday-september-2-2012/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/sunday-september-2-2012/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:01:46 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=383</guid>
		<description><![CDATA[Clem G., family and co-workers(Greensburg, PA) fished aboard the B3 with Capt. Ken/Shawn, starting NW of the Point. They were greeted, 8 miles offshore, by 4&#8242;-6&#8242; NE waves.(Near shore waters were calm) They ended up grinding out 10 sumo walleye(largest &#8230; <a href="http://www.bucketscharters.com/fishing-reports/sunday-september-2-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Clem G., family and co-workers(Greensburg, PA) fished aboard the B3 with Capt. Ken/Shawn, starting NW of the Point.</p>
<p>They were greeted, 8 miles offshore, by 4&#8242;-6&#8242; NE waves.(Near shore waters were calm)</p>
<p>They ended up grinding out 10 sumo walleye(largest just over 10lbs.) and 3 steelhead.</p>
<p>7-color LC&#8217;s with RR&#8217;s and weighted 5-color LC&#8217;s/RR&#8217;s, Naked Perch and Toxic Purple, were responsible for the walleye.<br />
Steelies ate divers and riggers with Stinger UV&#8217;s fished in the 60&#8242;-80&#8242; zone.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><em><strong>-Buckets Charters Fishing Team</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/sunday-september-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, September 1, 2012</title>
		<link>http://www.bucketscharters.com/fishing-reports/saturday-september-1-2012/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/saturday-september-1-2012/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:55:06 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=381</guid>
		<description><![CDATA[Morning: Bill C. and his family(Greensburg, PA) joined Capt. Ken/Shawn, on the B3, for a morning of perching off the Point. 3 moves had to made before they found the players.  Final stop was 60&#8242;.  Fish, for the most part, &#8230; <a href="http://www.bucketscharters.com/fishing-reports/saturday-september-1-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Morning:</strong></em></p>
<p>Bill C. and his family(Greensburg, PA) joined Capt. Ken/Shawn, on the B3, for a morning of perching off the Point.</p>
<p>3 moves had to made before they found the players.  Final stop was 60&#8242;.  Fish, for the most part, were of good size.</p>
<p>Fatheads and Sabiki&#8217;s did the killin&#8217;.</p>
<p>&nbsp;</p>
<p><em><strong>Evening:</strong></em></p>
<p>Harold H. and his family from Binghamton, NY fished with Capt. Ken/Shawn,</p>
<p>Bite was tough, NW of the Point, on the flat lake.</p>
<p>8 large walleye(biggest a shade over 10lbs) and 4 steelies(5 dropped) were boated.  7-color LC&#8217;s with Reef Runners in Naked Perch and Burnt Muffin took a few bites.  Divers(braid and wire) with Alpena Diamonds and Purple VQ Alewife Super Slims were good for a few bites, too.  Rigger down 73&#8242; and 85&#8242; with Stinger Blue UV&#8217;s took a pair of bites.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><em><strong>-Buckets Charters Fishing Team</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/saturday-september-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, August 26, 2012</title>
		<link>http://www.bucketscharters.com/fishing-reports/sunday-august-26-2012/</link>
		<comments>http://www.bucketscharters.com/fishing-reports/sunday-august-26-2012/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:24:30 +0000</pubDate>
		<dc:creator>Capt. Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bucketscharters.com/fishing-reports/?p=378</guid>
		<description><![CDATA[Author Robert Clark, John, Mike, Pete and Kate had a very memorable day aboard the B3 with Capt. Ken/Doug. 18 walleye were iced by way of weighted mono/RR&#8217;s in Toxic Purple and Purple Barely Naked. A couple were also caught &#8230; <a href="http://www.bucketscharters.com/fishing-reports/sunday-august-26-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Author Robert Clark, John, Mike, Pete and Kate had a very memorable day aboard the B3 with Capt. Ken/Doug.</p>
<p>18 walleye were iced by way of weighted mono/RR&#8217;s in Toxic Purple and Purple Barely Naked. A couple were also caught with divers and riggers(see below). (25+ bites!)</p>
<p>15 steelhead, largest 11lbs. and 10.3lbs were also boated( 2 little guys released) out of an amazing 30+bites!  Divers and riggers, all fished with VQ Purple Alewife Dreamweaver SS and DW&#8217;s, 125&#8242; wires and 165&#8242;-200&#8242; braids.  Riggers from 65&#8242; -80 took quite a few bites too.</p>
<p style="text-align: center;"><img class="aligncenter" title="Robert Clark" src="http://sphotos-a.xx.fbcdn.net/hphotos-snc7/420095_10151073481463853_1254230750_n.jpg" alt="" width="672" height="504" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><em><strong>-Buckets Charters Fishing Team</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucketscharters.com/fishing-reports/sunday-august-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
